D Some Collection Statistics
Total number of slide rules: 364.
Range of rule ages: 49 to 215 years. Average rule age: 82.5 years.
Number of rules at least 75 years old: 188. Number of rules at least 100 years old: 80.
Number of rules at least 125 years old: 16. Number of rules at least 150 years old: 10.
Number of rules at least 175 years old: 9. Number of rules at least 200 years old: 4.
Countries of the Slide Rule Makers
Country | No. Rules | Makers |
---|---|---|
CHN | 2 | Ruyi, UIF Shanghai |
DEN | 2 | Rietz |
EGER | 1 | Reiss |
FRA | 5 | MARC, Tavernier-Gravet |
GER | 43 | Aristo, Dennert & Pape, Dietzgen, Faber, Faber-Castell, HH, KHH, Kolesch, Nestler, Staedtler |
JPN | 48 | Alco, Concise, Hemmi, Relay-Ricoh, noID |
UK | 26 | Blundell Rules Limited, Boots Ringplan, Davies, Dring and Fage, E.S.A. London, Fearns Calculators, Fowler, Gill, Halden, Jacob and Halse, Otis King, Stanley London, Thornton, Unique, noID |
USA | 234 | Acu-Rule, American Blueprint, Baetzmann, Belcher Bros., Boykin, Bruning, C-Thru, Charvoz-Roos, Dietzgen, Engineering Instruments, Felsenthal, Festus, Gilson, Goodyear, Graphic Calculator, J.B. Carroll, K&E, Kahl Scientific, Lawrence, Mims, Novotni, P.A.S. Co., Palmer, Pickett, Richardson, Sandish, Scofield, Sillcocks-Miller, Stanley, Sterling, noID |
USSR | 3 | Factory10, MATSKU, USSR Military |
Primary Construction Materials
Material | No. Rules | Makers |
---|---|---|
Al | 53 | Gilson, Pickett, Reiss, Richardson |
bb | 41 | Hemmi, Relay-Ricoh |
iv | 1 | Jacob and Halse |
Mg | 11 | Acu-Rule, Pickett |
pl | 77 | Acu-Rule, Aristo, Blundell Rules Limited, Boots Ringplan, Boykin, Bruning, C-Thru, Concise, Dietzgen, Faber-Castell, Fearns Calculators, Felsenthal, Graphic Calculator, J.B. Carroll, K&E, Kahl Scientific, MARC, Mims, Novotni, Pickett, Rietz, Ruyi, Sillcocks-Miller, Staedtler, Sterling, Thornton, USSR Military, noID |
pp | 3 | Goodyear, Palmer |
ss | 11 | Alco, Fowler, Halden, MATSKU, Otis King, P.A.S. Co., Richardson |
wd | 167 | Acu-Rule, American Blueprint, Baetzmann, Belcher Bros., Charvoz-Roos, Davies, Dennert & Pape, Dietzgen, Dring and Fage, E.S.A. London, Engineering Instruments, Faber, Faber-Castell, Factory10, Festus, Gill, HH, Hemmi, K&E, KHH, Kolesch, Lawrence, Nestler, Pickett, Richardson, Sandish, Scofield, Stanley, Stanley London, Tavernier-Gravet, Thornton, UIF Shanghai, Unique, noID |
- Key: wd (wood), bb (bamboo), pl (plastic), ss (stainless/steel alloy), Al (Aluminum), Mg (Magnesium), iv (ivory), pp (paper)