5.15 Pickett, USA
The Pickett Company (originally Pickett and Eckel) began in Chicago near the end of World War II. Their original metal slide rules used magnesium to obtain a lighter rule. However these rules had trouble with humidity and often became difficult to slide. Pickett began using aluminum alloys around 1950 and became a very popular brand in the United States. The “Eye-Saver” (ES) rules have a characteristic yellow color, but white counterparts (T) were still maintained as well. Their last slide rule was manufactured in August 1976.
The Pickett slide rule was a popular choice for space flight during the U.S. space missions leading up to and including the moon landings. See the short vignette Rules to the Moon.
Total number of Pickett slide rules in the collection: 57.
Model | Year | Serial | Typ | Mat | L0 | Case | Note | |
---|---|---|---|---|---|---|---|---|
1 | 1945-46 | 10085 | L | Mg | 10 | yes | Deci Point; centered scales and cursor; | |
2 | 1946-47 | 29517 | L | Mg | 10 | yes | Deci Log Log label; How to Keep Your Deci.Point Slide Rule a Perfect Precision Instrument sheet | |
3 | 1947-49 | C009058 | L | Mg | 10 | yes | Deci Log Log Vector label; dark circled inverse scales; Chicago reference; hand-made carved leather case with belt loop, engraved L.E.Merrill | |
4 | 1947-49 | C012244 | L | Mg | 10 | yes | Deci Log Log Vector Hyperbolic label; dark circled inverse scales; Chicago reference; good condition; rubber sleeve; owner Richard Schroeder, Boeing electrical engineer | |
500 | 1948 | B056801 | L | Mg | 10 | no | P&E label | |
500 | 1948 | B114270 | L | Mg | 10 | yes | P&E label; fabric cover + plastic case | |
1000 | 1948-49 | A075934 | L | Mg | 10 | no | P&E label | |
4 | 1950 | 01D1451 | L | Mg | 10 | yes | Log Log Vector Hyperbolic; Label style 3; sn 01D1451; rubber sleeve | |
600 | 1950 | L | Mg | 5 | yes+box | early Model 600, good condition; made in Chicago; leather case; original plastic bag labeled B885; original box; owner DESEL | ||
901 |
|
1950 | C504568 | L | Mg | 10 | no | Very early 901; no L scale; 1/C rather than CI label; Simplex Slide Rule label; Alhambra reference; Label Style 3 |
N803-ES | 1950-1958 | L | Al | 10 | yes | Log Log Speed rule Dual Base; logo Type 3; Synchro-Scale; Chicago | ||
1025 | 1952-1956 | L | Al | 5 | box | Early model 1025; owner Arthur E Huse, engraved on rule; signed home-made box; engineer for Bosch Arma with many patents related to fuel injection | ||
500-T | 1952-54 | L | Al | 10 | yes | Label style 3; grooved rail | ||
3-T | 1953 | L | Al | 10 | yes | Dual Base Log-Log; good condition; nice brown leather case with belt clip | ||
903-T |
|
1954 | L | Al | 10 | yes | rare Conversion Slide Rule type with gauge marks on back side | |
N1040-ES | 1954 | L | Al | 10 | yes | Fisher Control Valve Sizing Rule; made for Fisher Governor Co, Marshalltown, Iowa | ||
120 |
|
1955 | L | pl | 10 | no | Trainer, beginner’s rule | |
20-BASIC |
|
1955 | L | Al | 5 | yes | Label style 3; Leather case with clip | |
4-ES | 1958 | L | Al | 10 | yes + box | Log Log Vector Hyperbolic; Label style 4; grooved slide; leather case, box, instructions, warranty, other notes; very good condition | ||
800-ES | 1958 | L | Al | 10 | yes | Log Log Synchro-Scale; die cast braces and cursor | ||
N1010-ES Trig Demonstration |
|
1958 | L | wd | 40 | no | Demonstration rule; originally used in Michigan high school; 1/2 in x 9 1/2 in x 48 in | |
14 | 1958-1962 | L | Al | 10 | yes | U.S. military rule; well-worn leather case | ||
N-515-T | 1958-62 | L | Al | 10 | yes | Electronics model; leather case, strap – great condition; Cleveland Institute of Electronics | ||
N-515-T | 1958-62 | L | Al | 10 | yes | Electronic; basically new-in-box; leather case, strap – great condition; Cleveland Institute of Electronics | ||
N1006-ES | 1958-62 | L | Al | 5 | no + box | rule, box, instructions; no case | ||
N1010-T TRIG |
|
1958-62 | L | Al | 10 | yes + box | nice black leather case, instruction book, guarantee, original box; 1970 receipt, though logos indicate made earlier; belt clip is missing | |
N1010-T TRIG |
|
1958-62 | L | Al | 10 | yes | black leather case with belt clip; Pickett Inc. Santa Barbara Calif.; K. Stegelman – from daughter | |
600-ES | 1959 | L | Al | 5 | yes | leather case: Electrosolids Corp., Hollywood; cracked cursor | ||
N4-ES | 1959 | L | Al | 10 | yes | Log Log Vector Hyperbolic; Label style 4; leather case | ||
N4-T | 1959-1962 | L | Al | 10 | yes | Log Log Vector Hyperbolic; Label style 4; leather case and belt clip | ||
N1010-T TRIG |
|
1959-62 | L | Al | 10 | yes | tan leather case; black Pickett logo; nice condition | |
N-500-ES | 1962 | L | Al | 10 | yes | Label Syle 4, with copyright 1962 mark; leather case with belt clip | ||
N-550-T | 1962 | L | Al | 10 | yes | Warren-Knight Weight Rule 1373-ET; Label Style 3 with copyright 1962 | ||
N200-T Trig | 1962 | L | Al | 5 | yes | Black Logo, curved braces, nylon bars, convex lens, no D scale on back; Western Electric Company, Graduate Engineering Education Program on back and on case; owner Thomas H. Nolan graduated from IIT in 1965 in EE, worked for WE 1965-1985 in Naperville, IL, patent for EE circuit, worked on first telephone electronic switching system | ||
N600-T | 1962 | L | Al | 5 | yes | Label Style 4 with 1962 copyright; leather case with clip and pull-extractor; flat lens | ||
101-C | 1962-1964 | C | Al | 12 | yes+box | Box, Case, and How to Use Circular Slice Rules; Data Device Corporation on case | ||
N-500-ES | 1962-1964 | L | Al | 10 | yes | Label Style 5; Mike Lawter on case | ||
N600-T | 1962-1964 | L | Al | 10 | yes+box | Log Log Speed rule; NIB, case, instructions, bag | ||
N600-ES |
|
1964 | L | Al | 5 | yes | exact Buzz-Aldrin-type rule | |
N600-ES |
|
1964 | L | Al | 5 | yes | exact Buzz-Aldrin-type rule; found in Amazing Grace Elburn, IL | |
N1010-ES | 1964-1975 | L | Al | 10 | yes+box | Powertrig rule; NIB, case, instructions, bag | ||
N1010-T | 1964-1975 | L | Al | 10 | yes+box | Powertrig rule; NIB, case, instructions, bag | ||
N3-T | 1964-1975 | L | Al | 10 | yes+box | Power Log Exponential rule; log log dual base; NIB, case, instructions, bag; box labeled3-T | ||
N3p-ES | 1964-1975 | L | Al | 5 | yes+box | Pocket version, Power Log Exponential rule; log log dual base; NIB, case, instructions, bag | ||
N4-ES | 1964-1975 | L | Al | 10 | yes | Log Log Vector Hyperbolic; Label style 6; leather case | ||
N500-ES | 1964-1975 | L | Al | 10 | yes+box | Log Log Duplex rule; NIB, case, instructions, bag | ||
N600-ES | 1964-1975 | L | Al | 10 | yes+box | Log Log Speed rule; NIB, case, instructions, bag | ||
N600-T | 1964-1975 | L | Al | 10 | yes+box | Log Log Speed rule; NIB, case, instructions, bag | ||
N902-ES | 1964-1975 | L | Al | 10 | yes+box | NIB, case, instructions, papers | ||
N902-T | 1964-1975 | L | Al | 10 | yes+box | NIB, case, instructions, papers | ||
N-500-T | 1964-75 | L | Al | 10 | yes | Label Style 6; leather case | ||
N909-ES | 1964-75 | L | Al | 10 | yes | Label Style 6; metric conv.on back | ||
N3p-T | 1966 | L | Al | 5 | yes | pocket version of Model 3; 32 scales; slide tension spring; very fine leather case with pocket clip; Label Style 6; from original owner Stephen Boyle, engineer, Clinton, MA | ||
140-ES |
|
1970 | L | pl | 10 | yes+box | Advanced beginner’s rule; expanded Log Log duplex Version 2, with 22 scales; scales black, inverse scales italics; NIB, case, instructions | |
80 |
|
1970 | L | pl | 10 | no | basic student trig training/beginner’s rule | |
N902-ES | 1973 | L | Al | 10 | yes + box | Complete package box, case, instructions; sticker: 5 moon flights on box (price tag, $6.95); Label Style 6 | ||
X-3 |
|
1975 | L | Al | 10 | yes | Executive Series Power Log Exponential, Log Log Dual Base; Label style 6; leather case |